Brewer #157 / 2001-04-18
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12425.157(2025-05-04) |
Last online | 2025-05-04 12:10:13 |
Map

Brewer Status
Messages |
---|
WARNING : B10801.157 : line 203 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B10801.157 : line 260 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B10801.157 : line 280 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B10801.157 : line 298 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 7 fields |
WARNING : B10801.157 : line 311 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B10801.157 : line 364 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B10801.157 | |
---|---|
File | B10801.157 |
Status | File is OK |
Last Measure | b_ap 2001-04-18 20:24:16 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-04 12:06:20 | 326.6 | 0.5 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-04 06:57:18 | 296.8 | -72.8 |
R5 (DU) | R6 (DU) | |
2025-05-04 08:04:03 | 652 | 375 |
UV Index
Date | Index | |
---|---|---|
2025-05-04 06:11:53 | 0.0020748 | |
2025-05-04 06:18:05 | 0.00566464 | |
2025-05-04 06:41:42 | 0.045614 | |
2025-05-04 07:12:42 | 0.19008196 | |
2025-05-04 07:32:33 | 0.36958812 | |
2025-05-04 08:22:55 | 1.2550224 | |
2025-05-04 08:52:59 | 2.0972328 | |
2025-05-04 09:12:51 | 2.7844764 | |
2025-05-04 09:56:46 | 4.571336 | |
2025-05-04 10:17:09 | 5.007544 | |
2025-05-04 11:01:07 | 7.287636 | |
2025-05-04 11:14:07 | 7.57634 | |
2025-05-04 11:57:56 | 9.349104 | |
Click for more |
Products
Choose year
Choose month
Choose day