Brewer #157 / 2001-01-01
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B11425.157(2025-04-24) |
Last online | 2025-04-24 06:50:09 |
Map
Brewer Status
Messages |
---|
- |
Status for B00101.157 | |
---|---|
File | B00101.157 |
Status | File is OK |
Last Measure | b_ap 2001-01-01 19:14:35 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-04-24 13:22:16 | - | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-04-24 13:22:16 | - | - |
R5 (DU) | R6 (DU) | |
2025-04-24 06:15:37 | 656 | 378 |
UV Index
Date | Index |
---|---|
2025-04-24 06:20:52 | 0.00218124 |
2025-04-24 06:27:06 | 0.0057446 |
Products
Choose year
Choose month
Choose day