Brewer #157 / 2001-11-01
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B11825.157(2025-04-28) |
Last online | 2025-04-28 10:10:11 |
Map

Brewer Status
Messages |
---|
WARNING : B30501.157 : line 270 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B30501.157 : line 326 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B30501.157 | |
---|---|
File | B30501.157 |
Status | File is OK |
Last Measure | b_sl_summary 2001-11-01 19:29:11 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-04-28 08:06:29 | 308.5 | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-04-28 06:57:58 | 299.4 | -80.7 |
R5 (DU) | R6 (DU) | |
2025-04-28 08:12:27 | 648 | 372 |
UV Index
Date | Index | |
---|---|---|
2025-04-28 06:17:53 | 0.00241308 | |
2025-04-28 06:24:07 | 0.00631428 | |
2025-04-28 06:47:43 | 0.04946148 | |
2025-04-28 07:21:02 | 0.22557492 | |
2025-04-28 07:40:52 | 0.425284 | |
Click for more |
Products
Choose year
Choose month
Choose day