Brewer #157 / 2001-04-17
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12925.157(2025-05-09) |
Last online | 2025-05-09 06:10:10 |
Map

Brewer Status
Messages |
---|
- |
Status for B10701.157 | |
---|---|
File | B10701.157 |
Status | File is OK |
Last Measure | b_ap 2001-04-17 20:23:46 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-09 07:33:42 | - | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-09 07:33:42 | - | - |
R5 (DU) | R6 (DU) | |
2025-05-09 05:24:26 | 641 | 371 |
UV Index
Date | Index |
---|---|
2025-05-09 07:33:42 | - |
Products
Choose year
Choose month
Choose day