Brewer #157 / 2001-12-01
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B11425.157(2025-04-24) |
Last online | 2025-04-24 16:10:12 |
Map
Brewer Status
Messages |
---|
WARNING : B33501.157 : line 320 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B33501.157 : line 325 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B33501.157 : line 17 : Field type mismatch - Section "b_um" : Does not match '32459.2' in index = 16 (raw_counts_w); integer expected. |
WARNING : B33501.157 : line 18 : Field type mismatch - Section "b_um" : Does not match '37241.63' in index = 17 (raw_counts_w); integer expected. |
WARNING : B33501.157 : line 19 : Field type mismatch - Section "b_um" : Does not match '42878.72' in index = 18 (raw_counts_w); integer expected. |
WARNING : B33501.157 : line 20 : Field type mismatch - Section "b_um" : Does not match '47170.92' in index = 19 (raw_counts_w); integer expected. |
WARNING : B33501.157 : line 21 : Field type mismatch - Section "b_um" : Does not match '48829.04' in index = 20 (raw_counts_w); integer expected. |
Status for B33501.157 | |
---|---|
File | B33501.157 |
Status | File is OK |
Last Measure | b_sl_summary 2001-12-01 19:17:24 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-04-24 16:02:46 | 326.1 | 0.4 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-04-24 17:51:41 | - | - |
R5 (DU) | R6 (DU) | |
2025-04-24 12:59:55 | 644 | 375 |
UV Index
Date | Index | |
---|---|---|
2025-04-24 06:20:52 | 0.00218124 | |
2025-04-24 06:27:06 | 0.0057446 | |
2025-04-24 06:50:40 | 0.0476404 | |
2025-04-24 07:19:56 | 0.1842046 | |
2025-04-24 07:43:08 | 0.39827544 | |
2025-04-24 08:33:30 | 1.3100152 | |
2025-04-24 09:17:19 | 2.6438468 | |
2025-04-24 09:37:43 | 3.3950872 | |
2025-04-24 10:21:26 | 5.225848 | |
2025-04-24 10:34:22 | 5.783464 | |
2025-04-24 11:18:02 | 7.438528 | |
2025-04-24 11:38:24 | 8.072836 | |
2025-04-24 12:22:16 | 9.049864 | |
2025-04-24 12:35:08 | 9.243048 | |
2025-04-24 13:22:19 | 9.44096 | |
2025-04-24 13:39:20 | 9.327368 | |
2025-04-24 14:23:19 | 8.432628 | |
2025-04-24 14:36:13 | 8.024608 | |
2025-04-24 15:20:04 | 6.390388 | |
2025-04-24 15:40:30 | 5.537412 | |
Click for more |
Products
Choose year
Choose month
Choose day