Brewer #157 / 2001-09-04
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B11925.157(2025-04-29) |
Last online | 2025-04-29 14:10:15 |
Map

Brewer Status
Messages |
---|
- |
Status for B24701.157 | |
---|---|
File | B24701.157 |
Status | File is OK |
Last Measure | b_ap 2001-09-04 20:14:43 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-04-29 13:56:28 | 317.2 | 0.3 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-04-29 14:49:39 | - | - |
R5 (DU) | R6 (DU) | |
2025-04-29 12:54:23 | 645 | 372 |
UV Index
Date | Index | |
---|---|---|
2025-04-29 06:58:16 | 0.09049608 | |
2025-04-29 07:28:05 | 0.29298604 | |
2025-04-29 07:37:43 | 0.39718216 | |
2025-04-29 08:28:03 | 1.3579868 | |
2025-04-29 09:11:48 | 2.81183 | |
2025-04-29 09:32:10 | 3.7029448 | |
2025-04-29 10:15:46 | 5.813104 | |
2025-04-29 10:28:42 | 6.198048 | |
2025-04-29 11:12:26 | 8.345136 | |
2025-04-29 11:32:46 | 9.1663 | |
2025-04-29 12:16:41 | 10.410968 | |
2025-04-29 12:29:31 | 10.6471 | |
2025-04-29 13:16:49 | 10.958148 | |
2025-04-29 13:33:51 | 10.834204 | |
Click for more |
Products
Choose year
Choose month
Choose day