Brewer #157 / 2001-09-22
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17325.157(2025-06-22) |
Last online | 2025-06-22 14:10:23 |
Map
Brewer Status
Messages |
---|
WARNING : B26501.157 : line 160 : Parse error - Section "b_ds_summary" : Expected one of [26] fields. Found 19 fields |
WARNING : B26501.157 : line 161 : Unknown section 'b_summary' |
WARNING : B26501.157 : line 238 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 6 fields |
WARNING : B26501.157 : line 261 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B26501.157 : line 286 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B26501.157 : line 293 : Parse error - Section "b_ds_summary" : Expected one of [26] fields. Found 19 fields |
WARNING : B26501.157 : line 353 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B26501.157 : line 362 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 8 fields |
Status for B26501.157 | |
---|---|
File | B26501.157 |
Status | File is OK |
Last Measure | b_co 2001-09-22 19:49:34 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-22 14:17:21 | 293.2 | -0.6 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-22 15:44:53 | - | - |
R5 (DU) | R6 (DU) | |
2025-06-22 13:27:14 | 621 | 357 |
UV Index
Date | Index | |
---|---|---|
2025-06-22 06:02:55 | 0.0047054 | |
2025-06-22 06:09:07 | 0.00966716 | |
2025-06-22 06:26:28 | 0.03859884 | |
2025-06-22 06:55:50 | 0.15464356 | |
2025-06-22 07:19:01 | 0.34599508 | |
2025-06-22 08:09:19 | 1.2076032 | |
2025-06-22 08:39:25 | 2.045154 | |
2025-06-22 08:59:14 | 2.7337612 | |
2025-06-22 09:43:15 | 4.580944 | |
2025-06-22 10:03:36 | 5.5965 | |
2025-06-22 10:47:22 | 7.833092 | |
2025-06-22 11:00:16 | 8.453168 | |
2025-06-22 11:44:07 | 10.156884 | |
2025-06-22 12:04:21 | 10.706484 | |
2025-06-22 12:48:35 | 11.367004 | |
2025-06-22 13:01:35 | 11.388668 | |
2025-06-22 13:49:41 | 11.15844 | |
2025-06-22 13:59:16 | 10.960628 | |
Click for more |
Products
Choose year
Choose month
Choose day