Brewer #157 / 2001-09-25
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12825.157(2025-05-08) |
Last online | 2025-05-08 20:10:13 |
Map

Brewer Status
Messages |
---|
WARNING : B26801.157 : line 365 : Parse error - Section "b_ds_summary" : Expected one of [26] fields. Found 19 fields |
WARNING : B26801.157 : line 366 : Unknown section 'b_summary' |
WARNING : B26801.157 : line 372 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B26801.157 : line 396 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B26801.157 : line 494 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B26801.157 | |
---|---|
File | B26801.157 |
Status | File is OK |
Last Measure | b_sl_summary 2001-09-25 20:01:15 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-08 19:14:05 | 290.2 | -33.6 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-08 19:23:25 | 303.8 | -97.4 |
R5 (DU) | R6 (DU) | |
2025-05-08 17:51:36 | 642 | 369 |
UV Index
Date | Index | |
---|---|---|
2025-05-08 06:08:53 | 0.00193424 | |
2025-05-08 06:15:06 | 0.00538872 | |
2025-05-08 06:38:42 | 0.0440468 | |
2025-05-08 07:11:25 | 0.17914348 | |
2025-05-08 07:31:11 | 0.36902788 | |
2025-05-08 08:21:34 | 1.2740484 | |
2025-05-08 08:51:37 | 1.7744168 | |
2025-05-08 09:11:15 | 2.514356 | |
2025-05-08 09:55:01 | 4.811492 | |
2025-05-08 10:15:22 | 5.166028 | |
2025-05-08 10:59:04 | 7.706528 | |
2025-05-08 11:12:01 | 8.252056 | |
2025-05-08 11:56:04 | 9.890488 | |
2025-05-08 12:16:22 | 10.47032 | |
2025-05-08 13:00:34 | 11.245772 | |
2025-05-08 13:13:31 | 10.857496 | |
2025-05-08 14:00:52 | 10.618408 | |
2025-05-08 14:17:52 | 9.759268 | |
2025-05-08 15:01:49 | 8.0051 | |
2025-05-08 15:11:23 | 7.776308 | |
2025-05-08 15:55:15 | 5.753612 | |
2025-05-08 16:15:37 | 4.792532 | |
2025-05-08 16:59:26 | 2.891822 | |
2025-05-08 17:19:55 | 2.1198332 | |
2025-05-08 18:10:31 | 0.7572604 | |
2025-05-08 18:42:17 | 0.32814112 | |
2025-05-08 18:52:03 | 0.21735204 | |
2025-05-08 19:28:28 | 0.03909696 | |
Click for more |
Products
Choose year
Choose month
Choose day