Brewer #157 / 2001-10-28
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12025.157(2025-04-30) |
Last online | 2025-04-30 20:10:12 |
Map

Brewer Status
Messages |
---|
- |
Status for B30101.157 | |
---|---|
File | B30101.157 |
Status | File is OK |
Last Measure | b_sl_summary 2001-10-28 19:34:41 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-04-30 19:01:02 | 323.2 | 0.2 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-04-30 22:21:57 | - | - |
R5 (DU) | R6 (DU) | |
2025-04-30 18:07:06 | 642 | 369 |
UV Index
Date | Index | |
---|---|---|
2025-04-30 06:16:01 | 0.00251288 | |
2025-04-30 06:22:14 | 0.00628848 | |
2025-04-30 06:45:53 | 0.04953084 | |
2025-04-30 07:15:13 | 0.18917876 | |
2025-04-30 07:38:26 | 0.409884 | |
2025-04-30 08:28:41 | 1.3886624 | |
2025-04-30 09:12:28 | 2.8154056 | |
2025-04-30 09:32:51 | 3.6888348 | |
2025-04-30 10:16:29 | 5.627776 | |
2025-04-30 10:29:25 | 6.259912 | |
2025-04-30 11:13:06 | 8.349092 | |
2025-04-30 11:33:27 | 9.178332 | |
2025-04-30 12:19:21 | 10.413928 | |
2025-04-30 12:28:49 | 10.6697 | |
2025-04-30 13:16:04 | 11.069 | |
2025-04-30 13:33:07 | 10.89384 | |
2025-04-30 14:17:19 | 9.831856 | |
2025-04-30 14:30:18 | 9.4688 | |
2025-04-30 15:14:12 | 7.402364 | |
2025-04-30 15:34:36 | 6.451944 | |
2025-04-30 16:18:29 | 4.476268 | |
2025-04-30 16:31:28 | 3.9045568 | |
2025-04-30 17:15:16 | 2.13692 | |
2025-04-30 17:35:41 | 1.4890664 | |
2025-04-30 18:25:52 | 0.4448668 | |
2025-04-30 18:55:57 | 0.15461356 | |
Click for more |
Products
Choose year
Choose month
Choose day