Brewer #157 / 2001-10-13
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B20725.157(2025-07-26) |
Last online | 2025-07-26 12:10:10 |
Map
Brewer Status
Messages |
---|
WARNING : B28601.157 : line 12 : Field type mismatch - Section "b_ds" : Does not match '77542.23' in index = 11 (raw_counts_w); integer expected. |
WARNING : B28601.157 : line 13 : Field type mismatch - Section "b_ds" : Does not match '79030.68' in index = 12 (raw_counts_w); integer expected. |
WARNING : B28601.157 : line 14 : Field type mismatch - Section "b_ds" : Does not match '79713.03' in index = 13 (raw_counts_w); integer expected. |
WARNING : B28601.157 : line 18 : Field type mismatch - Section "b_um" : Does not match '52040.78' in index = 17 (raw_counts_w); integer expected. |
WARNING : B28601.157 : line 19 : Field type mismatch - Section "b_um" : Does not match '53407.5' in index = 18 (raw_counts_w); integer expected. |
WARNING : B28601.157 : line 20 : Field type mismatch - Section "b_um" : Does not match '55841.24' in index = 19 (raw_counts_w); integer expected. |
WARNING : B28601.157 : line 21 : Field type mismatch - Section "b_um" : Does not match '56714.97' in index = 20 (raw_counts_w); integer expected. |
Status for B28601.157 | |
---|---|
File | B28601.157 |
Status | File is OK |
Last Measure | b_ap 2001-10-13 19:30:57 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-07-26 12:05:42 | 303.2 | 0.3 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-07-26 13:05:58 | - | - |
R5 (DU) | R6 (DU) | |
2025-07-26 08:06:53 | 620 | 356 |
UV Index
Date | Index | |
---|---|---|
2025-07-26 06:13:10 | 0.00195172 | |
2025-07-26 06:19:23 | 0.00500716 | |
2025-07-26 06:42:45 | 0.04211604 | |
2025-07-26 07:12:05 | 0.16972928 | |
2025-07-26 07:35:16 | 0.37676816 | |
2025-07-26 08:25:43 | 1.276612 | |
2025-07-26 08:55:53 | 2.1626164 | |
2025-07-26 09:15:46 | 2.883542 | |
2025-07-26 09:59:42 | 4.762484 | |
2025-07-26 10:20:02 | 5.698076 | |
2025-07-26 11:03:46 | 7.643644 | |
2025-07-26 11:16:43 | 8.1512 | |
2025-07-26 12:00:40 | 9.569036 | |
Click for more |
Products
Choose year
Choose month
Choose day