Brewer #157 / 2001-10-27
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B16825.157(2025-06-17) |
Last online | 2025-06-17 16:10:13 |
Map
Brewer Status
Messages |
---|
- |
Status for B30001.157 | |
---|---|
File | B30001.157 |
Status | File is OK |
Last Measure | b_sl_summary 2001-10-27 19:35:46 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-17 16:08:02 | 307.3 | -0.2 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-17 06:41:21 | 299.1 | -67.0 |
R5 (DU) | R6 (DU) | |
2025-06-17 13:24:57 | 615 | 353 |
UV Index
Date | Index | |
---|---|---|
2025-06-17 05:55:57 | 0.00174416 | |
2025-06-17 06:02:10 | 0.00459264 | |
2025-06-17 06:25:43 | 0.0376596 | |
2025-06-17 06:56:44 | 0.15695716 | |
2025-06-17 07:16:31 | 0.3061842 | |
2025-06-17 08:06:49 | 1.0718076 | |
2025-06-17 08:36:55 | 1.847434 | |
2025-06-17 08:56:43 | 2.4529664 | |
2025-06-17 09:40:44 | 4.180488 | |
2025-06-17 10:01:05 | 5.114156 | |
2025-06-17 10:44:56 | 7.181964 | |
2025-06-17 10:57:51 | 7.734728 | |
2025-06-17 11:41:47 | 9.27296 | |
2025-06-17 12:02:09 | 9.787124 | |
2025-06-17 12:46:23 | 10.423332 | |
2025-06-17 12:59:17 | 10.47022 | |
2025-06-17 13:47:25 | 10.150616 | |
2025-06-17 14:04:23 | 9.85302 | |
2025-06-17 14:48:35 | 8.68304 | |
2025-06-17 15:01:28 | 8.287256 | |
2025-06-17 15:47:27 | 6.297288 | |
2025-06-17 16:00:23 | 5.717428 | |
Click for more |
Products
Choose year
Choose month
Choose day