Brewer #157 / 2001-01-03
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12625.157(2025-05-06) |
Last online | 2025-05-06 18:00:20 |
Map

Brewer Status
Messages |
---|
WARNING : b00301.157 : line 234 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 6 fields |
Status for B00301.157 | |
---|---|
File | B00301.157 |
Status | File is OK |
Last Measure | b_ap 2001-01-03 19:16:04 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-06 17:53:08 | 329.5 | -0.6 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-06 08:11:18 | 323.9 | -2.4 |
R5 (DU) | R6 (DU) | |
2025-05-06 17:48:58 | 647 | 372 |
UV Index
Date | Index | |
---|---|---|
2025-05-06 06:10:53 | 0.00115952 | |
2025-05-06 06:17:04 | 0.00262748 | |
2025-05-06 06:40:42 | 0.02539224 | |
2025-05-06 07:18:49 | 0.20821548 | |
2025-05-06 07:38:24 | 0.31039716 | |
2025-05-06 08:23:20 | 1.0570572 | |
2025-05-06 08:53:19 | 2.10651 | |
2025-05-06 09:13:14 | 2.7920188 | |
2025-05-06 09:57:07 | 4.62998 | |
2025-05-06 10:17:28 | 5.518324 | |
2025-05-06 11:01:10 | 7.695968 | |
2025-05-06 11:14:07 | 8.11952 | |
2025-05-06 11:57:56 | 9.296596 | |
2025-05-06 12:18:13 | 9.700296 | |
2025-05-06 13:02:24 | 9.872244 | |
2025-05-06 13:15:21 | 9.923928 | |
2025-05-06 14:02:39 | 9.230144 | |
2025-05-06 14:19:38 | 8.885352 | |
2025-05-06 15:03:30 | 7.512272 | |
2025-05-06 15:16:26 | 7.006476 | |
2025-05-06 16:00:17 | 5.111376 | |
2025-05-06 16:20:39 | 4.209004 | |
2025-05-06 17:04:26 | 2.5138456 | |
2025-05-06 17:17:25 | 2.0743048 | |
Click for more |
Products
Choose year
Choose month
Choose day