Brewer #157 / 2001-07-03
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B16725.157(2025-06-16) |
Last online | 2025-06-16 18:10:12 |
Map

Brewer Status
Messages |
---|
WARNING : B18401.157 : line 38 : Non increasing times - new time: 529.350523930033, last time: 529.417190596699, threshold=2, diff=0 |
WARNING : B18401.157 : line 54 : Non increasing times - new time: 559.750523930033, last time: 561.567190596699, threshold=2, diff=1 |
WARNING : B18401.157 : line 76 : Non increasing times - new time: 590.350523930033, last time: 592.167190596699, threshold=2, diff=1 |
WARNING : B18401.157 : line 127 : Non increasing times - new time: 665.050523930033, last time: 666.600523930033, threshold=2, diff=1 |
WARNING : B18401.157 : line 187 : Non increasing times - new time: 742.083857263366, last time: 743.2171905967, threshold=2, diff=1 |
WARNING : B18401.157 : line 211 : Non increasing times - new time: 769.950523930033, last time: 771.050523930033, threshold=2, diff=1 |
WARNING : B18401.157 : line 293 : Non increasing times - new time: 875.483857263366, last time: 877.233857263366, threshold=2, diff=1 |
WARNING : B18401.157 : line 352 : Non increasing times - new time: 950.183857263366, last time: 951.750523930033, threshold=2, diff=1 |
WARNING : B18401.157 : line 363 : Non increasing times - new time: 965.017190596699, last time: 966.633857263366, threshold=2, diff=1 |
WARNING : B18401.157 : line 429 : Non increasing times - new time: 1070.38385726337, last time: 1072.83385726337, threshold=2, diff=2 |
WARNING : B18401.157 : line 496 : Non increasing times - new time: 1194.7171905967, last time: 1195.53385726337, threshold=2, diff=0 |
Status for B18401.157 | |
---|---|
File | B18401.157 |
Status | File is OK |
Last Measure | b_ap 2001-07-04 01:09:05 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-16 17:51:47 | 308.8 | 0.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-16 06:41:02 | 299.1 | -67.3 |
R5 (DU) | R6 (DU) | |
2025-06-16 13:29:26 | 624 | 359 |
UV Index
Date | Index | |
---|---|---|
2025-06-16 06:00:27 | 0.003669 | |
2025-06-16 06:06:38 | 0.0081658 | |
2025-06-16 06:25:24 | 0.03827324 | |
2025-06-16 06:56:29 | 0.16103684 | |
2025-06-16 07:16:13 | 0.31497332 | |
2025-06-16 08:06:35 | 1.0980448 | |
2025-06-16 08:36:39 | 1.887854 | |
2025-06-16 08:56:26 | 2.5330404 | |
2025-06-16 09:40:26 | 4.307444 | |
2025-06-16 10:00:46 | 5.268476 | |
2025-06-16 10:44:30 | 7.330644 | |
2025-06-16 11:05:42 | 8.259904 | |
2025-06-16 11:49:37 | 9.791328 | |
2025-06-16 11:59:12 | 10.053328 | |
2025-06-16 12:43:26 | 10.692792 | |
2025-06-16 13:03:50 | 10.706556 | |
2025-06-16 13:51:52 | 10.396536 | |
2025-06-16 14:01:23 | 10.213368 | |
2025-06-16 14:45:30 | 9.076228 | |
2025-06-16 14:58:23 | 8.64124 | |
2025-06-16 15:42:23 | 6.807304 | |
2025-06-16 16:02:43 | 5.885756 | |
2025-06-16 16:46:43 | 3.89578 | |
2025-06-16 16:59:42 | 3.337128 | |
2025-06-16 17:43:22 | 1.7529112 | |
2025-06-16 18:03:47 | 1.2056836 | |
Click for more |
Products
Choose year
Choose month
Choose day