Brewer #157 / 2001-07-10
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17525.157(2025-06-24) |
Last online | 2025-06-24 12:10:11 |
Map
Brewer Status
Messages |
---|
WARNING : B19101.157 : line 118 : Non increasing times - new time: 1162.76297782101, last time: 1162.82964448768, threshold=2, diff=0 |
WARNING : B19101.157 : line 128 : Non increasing times - new time: 1190.81297782101, last time: 1191.69631115434, threshold=2, diff=0 |
WARNING : B19101.157 : line 131 : Non increasing times - new time: 603.56297782101, last time: 1192.66297782101, threshold=2, diff=589 |
Status for B19101.157 | |
---|---|
File | B19101.157 |
Status | File is OK |
Last Measure | b_ap 2001-07-10 20:59:34 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-24 11:50:41 | 298.0 | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-24 06:42:04 | 299.5 | -69.5 |
R5 (DU) | R6 (DU) | |
2025-06-24 07:48:42 | 631 | 363 |
UV Index
Date | Index | |
---|---|---|
2025-06-24 05:56:40 | 0.001525 | |
2025-06-24 06:02:52 | 0.00411812 | |
2025-06-24 06:26:25 | 0.03681088 | |
2025-06-24 06:57:27 | 0.15847668 | |
2025-06-24 07:17:12 | 0.31393284 | |
2025-06-24 08:07:30 | 1.1204312 | |
2025-06-24 08:37:37 | 1.9273828 | |
2025-06-24 08:57:25 | 2.6075392 | |
2025-06-24 09:41:27 | 4.460056 | |
2025-06-24 10:01:50 | 5.407908 | |
2025-06-24 10:45:33 | 7.446532 | |
2025-06-24 10:58:26 | 8.032864 | |
2025-06-24 11:42:18 | 9.69342 | |
2025-06-24 12:02:37 | 10.311408 | |
Click for more |
Products
Choose year
Choose month
Choose day