Brewer #157 / 2001-07-10
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12925.157(2025-05-09) |
Last online | 2025-05-09 20:10:11 |
Map

Brewer Status
Messages |
---|
WARNING : B19101.157 : line 118 : Non increasing times - new time: 1162.76297782101, last time: 1162.82964448768, threshold=2, diff=0 |
WARNING : B19101.157 : line 128 : Non increasing times - new time: 1190.81297782101, last time: 1191.69631115434, threshold=2, diff=0 |
WARNING : B19101.157 : line 131 : Non increasing times - new time: 603.56297782101, last time: 1192.66297782101, threshold=2, diff=589 |
Status for B19101.157 | |
---|---|
File | B19101.157 |
Status | File is OK |
Last Measure | b_ap 2001-07-10 20:59:34 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-09 19:17:25 | 282.7 | -47.7 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-09 19:13:16 | 298.2 | -75.1 |
R5 (DU) | R6 (DU) | |
2025-05-09 17:48:11 | 652 | 374 |
UV Index
Date | Index | |
---|---|---|
2025-05-09 06:18:09 | 0.00819632 | |
2025-05-09 06:24:20 | 0.01515532 | |
2025-05-09 06:37:40 | 0.0407042 | |
2025-05-09 07:12:38 | 0.19356236 | |
2025-05-09 07:32:24 | 0.38572844 | |
2025-05-09 08:22:53 | 1.3630456 | |
2025-05-09 08:52:27 | 1.5952456 | |
2025-05-09 09:10:20 | 2.2798692 | |
2025-05-09 09:53:58 | 3.4082428 | |
2025-05-09 10:14:25 | 5.630828 | |
2025-05-09 10:55:54 | 6.39896 | |
2025-05-09 11:27:20 | 5.5017 | |
2025-05-09 12:11:19 | 7.645668 | |
2025-05-09 12:50:48 | 3.7811608 | |
2025-05-09 13:13:04 | 7.740572 | |
2025-05-09 14:00:58 | 6.665564 | |
2025-05-09 14:12:07 | 3.246174 | |
2025-05-09 14:54:47 | 5.025736 | |
2025-05-09 15:13:18 | 5.72396 | |
2025-05-09 15:54:14 | 4.759988 | |
2025-05-09 16:13:23 | 3.26972 | |
2025-05-09 16:56:08 | 2.4481404 | |
2025-05-09 17:16:41 | 2.0956852 | |
2025-05-09 18:07:03 | 0.7216504 | |
2025-05-09 18:37:07 | 0.35355964 | |
2025-05-09 18:57:00 | 0.18355084 | |
2025-05-09 19:22:45 | 0.05254536 | |
Click for more |
Products
Choose year
Choose month
Choose day