Brewer #157 / 2014-08-09
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12025.157(2025-04-30) |
Last online | 2025-04-30 08:10:18 |
Map

Brewer Status
Messages |
---|
WARNING : B22114.157 : line 89 : Unknown section 'b_summary' |
WARNING : B22114.157 : line 614 : b_dz interrumpted measure - Section "b_dz" : Expected one of [20, 15] fields. Found 3 fields |
Status for B22114.157 | |
---|---|
File | B22114.157 |
Status | File is OK |
Last Measure | b_sl_summary 2014-08-09 20:27:03 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-04-30 08:03:52 | 318.0 | 0.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-04-30 09:48:41 | - | - |
R5 (DU) | R6 (DU) | |
2025-04-30 06:10:43 | 647 | 374 |
UV Index
Date | Index | |
---|---|---|
2025-04-30 06:16:01 | 0.00251288 | |
2025-04-30 06:22:14 | 0.00628848 | |
2025-04-30 06:45:53 | 0.04953084 | |
2025-04-30 07:15:13 | 0.18917876 | |
2025-04-30 07:38:26 | 0.409884 | |
Click for more |
Products
Choose year
Choose month
Choose day