Brewer #157 / 2014-07-01
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17725.157(2025-06-26) |
Last online | 2025-06-26 08:10:10 |
Map

Brewer Status
Messages |
---|
WARNING : B18214.157 : line 102 : Unknown section 'b_summary' |
WARNING : B18214.157 : line 157 : Unknown section 'b_js' |
WARNING : B18214.157 : line 1572 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B18214.157 | |
---|---|
File | B18214.157 |
Status | File is OK |
Last Measure | b_sl_summary 2014-07-01 23:13:57 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-26 07:53:34 | 290.7 | 0.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-26 06:42:44 | 299.4 | -68.6 |
R5 (DU) | R6 (DU) | |
2025-06-26 07:49:20 | 631 | 362 |
UV Index
Date | Index | |
---|---|---|
2025-06-26 05:57:36 | 0.00160392 | |
2025-06-26 06:03:47 | 0.00425812 | |
2025-06-26 06:27:04 | 0.03742044 | |
2025-06-26 06:58:07 | 0.16463208 | |
2025-06-26 07:17:52 | 0.32412372 | |
Click for more |
Products
Choose year
Choose month
Choose day