Brewer #157 / 2014-11-03
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12725.157(2025-05-07) |
Last online | 2025-05-07 08:10:09 |
Map

Brewer Status
Messages |
---|
WARNING : B30714.157 : line 104 : Unknown section 'b_summary' |
WARNING : B30714.157 : line 459 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B30714.157 : line 735 : b_dz interrumpted measure - Section "b_dz" : Expected one of [20, 15] fields. Found 3 fields |
Status for B30714.157 | |
---|---|
File | B30714.157 |
Status | File is OK |
Last Measure | b_sl_summary 2014-11-03 18:35:31 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-07 08:08:15 | 330.5 | -0.2 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-07 07:00:33 | 305.3 | -64.1 |
R5 (DU) | R6 (DU) | |
2025-05-07 08:04:04 | 641 | 368 |
UV Index
Date | Index | |
---|---|---|
2025-05-07 06:09:52 | 0.00222204 | |
2025-05-07 06:16:05 | 0.00575472 | |
2025-05-07 06:39:43 | 0.04528968 | |
2025-05-07 07:12:42 | 0.19795636 | |
2025-05-07 07:32:32 | 0.37634544 | |
Click for more |
Products
Choose year
Choose month
Choose day