Brewer #157 / 2024-10-07
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B13325.157(2025-05-13) |
Last online | 2025-05-13 16:10:40 |
Map

Brewer Status
Messages |
---|
WARNING : B28124.157 : line 16 : Unknown section 'b_schedule' |
WARNING : B28124.157 : line 259 : Unknown section 'b_summary' |
Status for B28124.157 | |
---|---|
File | B28124.157 |
Status | File is OK |
Last Measure | b_co 2024-10-08 00:53:34 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-13 15:58:50 | 324.0 | 0.5 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-13 06:56:57 | 304.4 | -64.5 |
R5 (DU) | R6 (DU) | |
2025-05-13 13:32:00 | 651 | 374 |
UV Index
Date | Index | |
---|---|---|
2025-05-13 06:04:57 | 0.00175488 | |
2025-05-13 06:11:08 | 0.00465924 | |
2025-05-13 06:34:41 | 0.04244816 | |
2025-05-13 07:05:39 | 0.1752166 | |
2025-05-13 07:28:49 | 0.38522248 | |
2025-05-13 08:19:10 | 1.3287292 | |
2025-05-13 08:49:13 | 2.2542632 | |
2025-05-13 09:09:10 | 3.1811304 | |
2025-05-13 09:53:03 | 4.973844 | |
2025-05-13 10:06:00 | 5.814768 | |
2025-05-13 10:50:13 | 6.7347 | |
2025-05-13 11:10:41 | 5.515832 | |
2025-05-13 11:50:11 | 5.207792 | |
2025-05-13 12:10:46 | 5.674404 | |
2025-05-13 12:53:53 | 10.27266 | |
2025-05-13 13:06:56 | 10.223668 | |
2025-05-13 13:54:42 | 9.650508 | |
2025-05-13 14:11:15 | 9.188088 | |
2025-05-13 14:55:10 | 7.7611 | |
2025-05-13 15:08:05 | 7.324008 | |
2025-05-13 15:50:21 | 4.965924 | |
Click for more |
Products
Choose year
Choose month
Choose day