Brewer #157 / 2024-10-19
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17325.157(2025-06-22) |
Last online | 2025-06-22 08:10:10 |
Map
Brewer Status
Messages |
---|
WARNING : B29324.157 : line 16 : Unknown section 'b_schedule' |
WARNING : B29324.157 : line 240 : Unknown section 'b_summary' |
Status for B29324.157 | |
---|---|
File | B29324.157 |
Status | File is OK |
Last Measure | b_co 2024-10-20 00:50:48 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-22 07:54:44 | 291.1 | 0.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-22 09:18:42 | - | - |
R5 (DU) | R6 (DU) | |
2025-06-22 07:50:34 | 621 | 356 |
UV Index
Date | Index | |
---|---|---|
2025-06-22 06:02:55 | 0.0047054 | |
2025-06-22 06:09:07 | 0.00966716 | |
2025-06-22 06:26:28 | 0.03859884 | |
2025-06-22 06:55:50 | 0.15464356 | |
2025-06-22 07:19:01 | 0.34599508 | |
Click for more |
Products
Choose year
Choose month
Choose day