Brewer #157 / 2000-04-09
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B12225.157(2025-05-02) |
Last online | 2025-05-02 20:10:34 |
Map

Brewer Status
Messages |
---|
WARNING : B10000.157 : line 109 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B10000.157 | |
---|---|
File | B10000.157 |
Status | File is OK |
Last Measure | b_sl_summary 2000-04-09 20:04:05 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-02 19:10:19 | 307.1 | -27.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-02 23:00:12 | - | - |
R5 (DU) | R6 (DU) | |
2025-05-02 18:02:44 | 652 | 374 |
UV Index
Date | Index | |
---|---|---|
2025-05-02 06:18:19 | 0.00466548 | |
2025-05-02 06:24:30 | 0.00989884 | |
2025-05-02 06:43:40 | 0.04519376 | |
2025-05-02 07:12:55 | 0.1752328 | |
2025-05-02 07:36:13 | 0.38047796 | |
2025-05-02 08:26:26 | 1.2635024 | |
2025-05-02 09:10:14 | 2.5681264 | |
2025-05-02 09:30:37 | 3.3281872 | |
2025-05-02 10:14:19 | 5.153996 | |
2025-05-02 10:27:15 | 5.756404 | |
2025-05-02 11:10:58 | 7.585524 | |
2025-05-02 11:31:19 | 8.304808 | |
2025-05-02 12:15:11 | 9.52096 | |
2025-05-02 12:28:03 | 9.717512 | |
2025-05-02 13:15:18 | 9.886152 | |
2025-05-02 13:32:22 | 9.740092 | |
2025-05-02 14:16:28 | 8.920204 | |
2025-05-02 14:26:01 | 8.641452 | |
2025-05-02 15:09:53 | 7.129392 | |
2025-05-02 15:30:15 | 6.269768 | |
2025-05-02 16:14:07 | 4.314948 | |
2025-05-02 16:27:04 | 3.7562128 | |
2025-05-02 17:10:53 | 2.1001756 | |
2025-05-02 17:31:18 | 1.4882248 | |
2025-05-02 18:21:41 | 0.4781208 | |
2025-05-02 18:51:45 | 0.18139096 | |
Click for more |
Products
Choose year
Choose month
Choose day