Brewer #157 / 2000-04-29
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B20725.157(2025-07-26) |
Last online | 2025-07-26 20:10:37 |
Map
Brewer Status
Messages |
---|
WARNING : B12000.157 : line 247 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B12000.157 : line 285 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B12000.157 : line 299 : Parse error - Section "b_ds_summary" : Expected one of [26] fields. Found 19 fields |
WARNING : B12000.157 : line 300 : Unknown section 'b_summary' |
WARNING : B12000.157 : line 349 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B12000.157 | |
---|---|
File | B12000.157 |
Status | File is OK |
Last Measure | b_sl_summary 2000-04-29 20:23:56 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-07-26 19:24:14 | 293.0 | 3.5 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-07-26 23:19:59 | - | - |
R5 (DU) | R6 (DU) | |
2025-07-26 17:49:50 | 621 | 360 |
UV Index
Date | Index | |
---|---|---|
2025-07-26 06:13:10 | 0.00195172 | |
2025-07-26 06:19:23 | 0.00500716 | |
2025-07-26 06:42:45 | 0.04211604 | |
2025-07-26 07:12:05 | 0.16972928 | |
2025-07-26 07:35:16 | 0.37676816 | |
2025-07-26 08:25:43 | 1.276612 | |
2025-07-26 08:55:53 | 2.1626164 | |
2025-07-26 09:15:46 | 2.883542 | |
2025-07-26 09:59:42 | 4.762484 | |
2025-07-26 10:20:02 | 5.698076 | |
2025-07-26 11:03:46 | 7.643644 | |
2025-07-26 11:16:43 | 8.1512 | |
2025-07-26 12:00:40 | 9.569036 | |
2025-07-26 12:20:55 | 9.965252 | |
2025-07-26 13:07:17 | 10.462016 | |
2025-07-26 13:16:52 | 10.454668 | |
2025-07-26 14:04:30 | 10.012668 | |
2025-07-26 14:21:29 | 9.658872 | |
2025-07-26 15:05:32 | 8.159428 | |
2025-07-26 15:18:29 | 7.64748 | |
2025-07-26 16:02:23 | 5.701568 | |
2025-07-26 16:22:45 | 4.782496 | |
2025-07-26 17:08:34 | 2.8733256 | |
2025-07-26 17:18:11 | 2.5193132 | |
2025-07-26 18:08:41 | 1.05959 | |
2025-07-26 18:38:57 | 0.5116328 | |
2025-07-26 18:58:41 | 0.27867508 | |
2025-07-26 19:28:48 | 0.08253144 | |
Click for more |
Products
Choose year
Choose month
Choose day