Brewer #186 / 2020-04-15
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #186 AEMET |
Location | Lat (N): 40.45 Lon (W): 3.717 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B12125.186(2025-05-01) |
Last online | 2025-05-01 17:00:05 |
Map
Brewer Status
Messages |
---|
previous file (/data/brewer/186/2020/OZONO/B//B10620.186) not included by new version - moviendo a /data/home/brewer186/error/changed/ |
Status for B10620.186 | |
---|---|
File | B10620.186 |
Status | File does not include previous version |
Last Measure | b_co 2020-04-15 00:15:14 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-01 17:46:23 | 347.1 | -0.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-01 17:02:43 | 343.8 | -8.8 |
R5 (DU) | R6 (DU) | |
2025-05-01 10:01:52 | 465 | 301 |
UV Index
Date | Index | |
---|---|---|
2025-05-01 05:02:14 | 0.00152052 | |
2025-05-01 05:16:16 | 0.00550844 | |
2025-05-01 05:38:37 | 0.02083924 | |
2025-05-01 06:08:22 | 0.1174852 | |
2025-05-01 06:30:44 | 0.21317628 | |
2025-05-01 07:00:33 | 0.33645324 | |
2025-05-01 07:12:18 | 0.26294084 | |
2025-05-01 07:25:55 | 0.27968648 | |
2025-05-01 08:00:56 | 0.4522232 | |
2025-05-01 08:30:11 | 0.5358192 | |
2025-05-01 08:59:01 | 0.8877612 | |
2025-05-01 09:27:10 | 2.6799092 | |
2025-05-01 09:51:34 | 2.2357704 | |
2025-05-01 10:27:01 | 1.36995 | |
2025-05-01 10:41:26 | 2.8024032 | |
2025-05-01 10:54:55 | 1.0082872 | |
2025-05-01 11:19:25 | 2.3599436 | |
2025-05-01 11:24:57 | 1.4978104 | |
2025-05-01 11:45:09 | 4.651044 | |
2025-05-01 11:50:41 | 8.457116 | |
2025-05-01 12:08:50 | 5.22768 | |
2025-05-01 12:14:23 | 7.17266 | |
2025-05-01 12:33:13 | 6.95822 | |
2025-05-01 12:38:46 | 6.3004 | |
2025-05-01 13:04:40 | 5.206688 | |
2025-05-01 13:10:12 | 3.537284 | |
2025-05-01 13:35:22 | 6.17148 | |
2025-05-01 13:40:54 | 6.896516 | |
2025-05-01 13:54:21 | 6.012264 | |
2025-05-01 14:07:49 | 5.71788 | |
2025-05-01 14:28:28 | 5.396444 | |
2025-05-01 14:52:27 | 3.4690856 | |
2025-05-01 15:18:11 | 2.736184 | |
2025-05-01 15:43:54 | 2.3882816 | |
2025-05-01 16:07:48 | 2.0104808 | |
2025-05-01 16:36:32 | 1.4250044 | |
2025-05-01 17:07:51 | 0.8214116 | |
2025-05-01 17:25:01 | 0.5864232 | |
2025-05-01 17:50:53 | 0.328666 | |
Click for more |
Products
Choose year
Choose month
Choose day