Brewer #186 / 2019-06-24
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #186 AEMET |
Location | Lat (N): 40.45 Lon (W): 3.717 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B12125.186(2025-05-01) |
Last online | 2025-05-01 16:00:05 |
Map
Brewer Status
Messages |
---|
WARNING : B17519.186 : line 8 : Parse error - Section "b_co" : Expected one of [4, 3] fields. Found 6 fields |
WARNING : B17519.186 : line 14 : Unknown section 'b_schedule' |
WARNING : B17519.186 : line 200 : Unknown section 'b_summary' |
WARNING : B17519.186 : line 349 : Unknown section 'b_qlslits' |
WARNING : B17519.186 : line 350 : Unknown section 'b_qlscan' |
WARNING : B17519.186 : line 562 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 3 fields |
WARNING : B17519.186 : line 591 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 3 fields |
WARNING : B17519.186 : line 1487 : Non increasing times - new time: 0.482173543734317, last time: 1248.8988402104, threshold=2, diff=1248 |
WARNING : B17519.186 : line 1532 : Unknown section 'b_vers' |
Status for B17519.186 | |
---|---|
File | B17519.186 |
Status | File is OK |
Last Measure | b_co 2019-06-24 00:30:03 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-01 15:34:24 | 334.5 | 1.9 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-01 15:38:47 | 343.4 | 3.0 |
R5 (DU) | R6 (DU) | |
2025-05-01 10:01:52 | 465 | 301 |
UV Index
Date | Index | |
---|---|---|
2025-05-01 05:02:14 | 0.00152052 | |
2025-05-01 05:16:16 | 0.00550844 | |
2025-05-01 05:38:37 | 0.02083924 | |
2025-05-01 06:08:22 | 0.1174852 | |
2025-05-01 06:30:44 | 0.21317628 | |
2025-05-01 07:00:33 | 0.33645324 | |
2025-05-01 07:12:18 | 0.26294084 | |
2025-05-01 07:25:55 | 0.27968648 | |
2025-05-01 08:00:56 | 0.4522232 | |
2025-05-01 08:30:11 | 0.5358192 | |
2025-05-01 08:59:01 | 0.8877612 | |
2025-05-01 09:27:10 | 2.6799092 | |
2025-05-01 09:51:34 | 2.2357704 | |
2025-05-01 10:27:01 | 1.36995 | |
2025-05-01 10:41:26 | 2.8024032 | |
2025-05-01 10:54:55 | 1.0082872 | |
2025-05-01 11:19:25 | 2.3599436 | |
2025-05-01 11:24:57 | 1.4978104 | |
2025-05-01 11:45:09 | 4.651044 | |
2025-05-01 11:50:41 | 8.457116 | |
2025-05-01 12:08:50 | 5.22768 | |
2025-05-01 12:14:23 | 7.17266 | |
2025-05-01 12:33:13 | 6.95822 | |
2025-05-01 12:38:46 | 6.3004 | |
2025-05-01 13:04:40 | 5.206688 | |
2025-05-01 13:10:12 | 3.537284 | |
2025-05-01 13:35:22 | 6.17148 | |
2025-05-01 13:40:54 | 6.896516 | |
2025-05-01 13:54:21 | 6.012264 | |
2025-05-01 14:07:49 | 5.71788 | |
2025-05-01 14:28:28 | 5.396444 | |
2025-05-01 14:52:27 | 3.4690856 | |
2025-05-01 15:18:11 | 2.736184 | |
2025-05-01 15:43:54 | 2.3882816 | |
Click for more |
Products
Choose year
Choose month
Choose day