Brewer #157 / 2016-05-10
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B16325.157(2025-06-12) |
Last online | 2025-06-12 08:10:10 |
Map
Brewer Status
Messages |
---|
WARNING : B13116.157 : line 16 : Unknown section 'b_schedule' |
WARNING : B13116.157 : line 728 : Unknown section 'b_summary' |
Status for B13116.157 | |
---|---|
File | B13116.157 |
Status | File is OK |
Last Measure | b_co 2016-05-11 01:02:25 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-12 07:51:16 | 299.2 | -0.1 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-12 06:40:21 | 299.3 | -67.5 |
R5 (DU) | R6 (DU) | |
2025-06-12 07:47:01 | 617 | 356 |
UV Index
Date | Index | |
---|---|---|
2025-06-12 05:58:54 | 0.00307572 | |
2025-06-12 06:05:06 | 0.00718372 | |
2025-06-12 06:24:43 | 0.03750928 | |
2025-06-12 06:55:45 | 0.16136324 | |
2025-06-12 07:15:29 | 0.31464248 | |
2025-06-12 08:05:52 | 1.1137852 | |
Click for more |
Products
Choose year
Choose month
Choose day