Brewer #157 / 2012-05-19
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17325.157(2025-06-22) |
Last online | 2025-06-22 20:00:15 |
Map
Brewer Status
Messages |
---|
WARNING : B14012.157 : line 96 : Unknown section 'b_summary' |
WARNING : B14012.157 : line 543 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 36 fields |
Status for B14012.157 | |
---|---|
File | B14012.157 |
Status | File is OK |
Last Measure | b_sl_summary 2012-05-19 23:49:39 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-22 19:31:22 | 286.5 | -5.8 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-22 21:12:17 | - | - |
R5 (DU) | R6 (DU) | |
2025-06-22 18:35:04 | 615 | 353 |
UV Index
Date | Index | |
---|---|---|
2025-06-22 06:02:55 | 0.0047054 | |
2025-06-22 06:09:07 | 0.00966716 | |
2025-06-22 06:26:28 | 0.03859884 | |
2025-06-22 06:55:50 | 0.15464356 | |
2025-06-22 07:19:01 | 0.34599508 | |
2025-06-22 08:09:19 | 1.2076032 | |
2025-06-22 08:39:25 | 2.045154 | |
2025-06-22 08:59:14 | 2.7337612 | |
2025-06-22 09:43:15 | 4.580944 | |
2025-06-22 10:03:36 | 5.5965 | |
2025-06-22 10:47:22 | 7.833092 | |
2025-06-22 11:00:16 | 8.453168 | |
2025-06-22 11:44:07 | 10.156884 | |
2025-06-22 12:04:21 | 10.706484 | |
2025-06-22 12:48:35 | 11.367004 | |
2025-06-22 13:01:35 | 11.388668 | |
2025-06-22 13:49:41 | 11.15844 | |
2025-06-22 13:59:16 | 10.960628 | |
2025-06-22 14:45:30 | 9.540684 | |
2025-06-22 15:05:50 | 8.720676 | |
2025-06-22 15:49:40 | 6.730128 | |
2025-06-22 16:02:38 | 6.11652 | |
2025-06-22 16:46:34 | 4.07578 | |
2025-06-22 17:06:56 | 3.2034852 | |
2025-06-22 17:50:37 | 1.6547356 | |
2025-06-22 18:03:34 | 1.2995432 | |
2025-06-22 18:54:00 | 0.3745018 | |
2025-06-22 19:26:15 | 0.11652452 | |
Click for more |
Products
Choose year
Choose month
Choose day