Brewer #157 / 2012-04-18
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17525.157(2025-06-24) |
Last online | 2025-06-24 20:10:12 |
Map
Brewer Status
Messages |
---|
WARNING : B10912.157 : line 98 : Unknown section 'b_summary' |
WARNING : B10912.157 : line 133 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 3 fields |
Status for B10912.157 | |
---|---|
File | B10912.157 |
Status | File is OK |
Last Measure | b_sl_summary 2012-04-18 21:38:33 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-24 19:29:23 | 280.1 | 1.9 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-24 06:42:04 | 299.5 | -69.5 |
R5 (DU) | R6 (DU) | |
2025-06-24 18:33:11 | 625 | 359 |
UV Index
Date | Index | |
---|---|---|
2025-06-24 05:56:40 | 0.001525 | |
2025-06-24 06:02:52 | 0.00411812 | |
2025-06-24 06:26:25 | 0.03681088 | |
2025-06-24 06:57:27 | 0.15847668 | |
2025-06-24 07:17:12 | 0.31393284 | |
2025-06-24 08:07:30 | 1.1204312 | |
2025-06-24 08:37:37 | 1.9273828 | |
2025-06-24 08:57:25 | 2.6075392 | |
2025-06-24 09:41:27 | 4.460056 | |
2025-06-24 10:01:50 | 5.407908 | |
2025-06-24 10:45:33 | 7.446532 | |
2025-06-24 10:58:26 | 8.032864 | |
2025-06-24 11:42:18 | 9.69342 | |
2025-06-24 12:02:37 | 10.311408 | |
2025-06-24 12:48:54 | 11.134776 | |
2025-06-24 13:01:48 | 11.275952 | |
2025-06-24 13:49:57 | 11.000444 | |
2025-06-24 13:59:28 | 10.833376 | |
2025-06-24 14:43:38 | 9.634156 | |
2025-06-24 15:03:58 | 8.896448 | |
2025-06-24 15:47:50 | 6.89554 | |
2025-06-24 16:00:47 | 6.281016 | |
2025-06-24 16:44:37 | 4.202148 | |
2025-06-24 17:05:01 | 3.3187388 | |
2025-06-24 17:48:43 | 1.7359524 | |
2025-06-24 18:01:42 | 1.3693448 | |
2025-06-24 18:52:06 | 0.4073932 | |
2025-06-24 19:24:18 | 0.13053432 | |
Click for more |
Products
Choose year
Choose month
Choose day