Brewer #157 / 2012-02-22
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B13025.157(2025-05-10) |
Last online | 2025-05-10 18:10:16 |
Map

Brewer Status
Messages |
---|
WARNING : B05312.157 : line 89 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 19 fields |
WARNING : B05312.157 : line 95 : Unknown section 'b_summary' |
WARNING : B05312.157 : line 151 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B05312.157 | |
---|---|
File | B05312.157 |
Status | File is OK |
Last Measure | b_sl_summary 2012-02-22 22:28:41 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-10 17:49:03 | 334.8 | -0.9 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-10 16:27:43 | 338.0 | 8.899999 |
R5 (DU) | R6 (DU) | |
2025-05-10 17:44:48 | 648 | 374 |
UV Index
Date | Index | |
---|---|---|
2025-05-10 06:14:40 | 0.00614792 | |
2025-05-10 06:20:53 | 0.0123016 | |
2025-05-10 06:36:40 | 0.04178856 | |
2025-05-10 07:11:06 | 0.19629016 | |
2025-05-10 07:30:58 | 0.37533156 | |
2025-05-10 08:21:21 | 1.255692 | |
2025-05-10 08:51:25 | 2.12405 | |
2025-05-10 09:11:14 | 1.8211408 | |
2025-05-10 09:59:15 | 3.9000536 | |
2025-05-10 10:08:55 | 5.385856 | |
2025-05-10 10:52:48 | 2.438246 | |
2025-05-10 11:13:10 | 3.2674864 | |
2025-05-10 11:56:44 | 5.423776 | |
2025-05-10 12:09:33 | 5.763024 | |
2025-05-10 12:52:45 | 2.6603304 | |
2025-05-10 13:13:16 | 2.8452404 | |
2025-05-10 14:03:01 | 2.8885104 | |
2025-05-10 14:08:48 | 1.667276 | |
2025-05-10 14:56:08 | 5.840808 | |
2025-05-10 15:16:45 | 8.256092 | |
2025-05-10 16:06:07 | 3.1904992 | |
2025-05-10 16:11:55 | 1.2107436 | |
2025-05-10 16:53:09 | 2.7506236 | |
2025-05-10 17:13:44 | 1.28756 | |
2025-05-10 18:03:37 | 0.7192488 | |
Click for more |
Products
Choose year
Choose month
Choose day