Brewer #157 / 2012-12-03
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17425.157(2025-06-23) |
Last online | 2025-06-23 10:10:12 |
Map
Brewer Status
Messages |
---|
WARNING : B33812.157 : line 22 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 19 fields |
WARNING : B33812.157 : line 28 : Unknown section 'b_summary' |
WARNING : B33812.157 : line 30 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 36 fields |
WARNING : B33812.157 : line 42 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 19 fields |
WARNING : B33812.157 : line 699 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 36 fields |
WARNING : B33812.157 : line 711 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 19 fields |
WARNING : B33812.157 : line 719 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 3 fields |
Status for B33812.157 | |
---|---|
File | B33812.157 |
Status | File is OK |
Last Measure | b_sl_summary 2012-12-03 20:33:06 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-23 09:49:49 | 295.0 | -0.3 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-23 06:42:03 | 299.4 | -69.8 |
R5 (DU) | R6 (DU) | |
2025-06-23 07:48:41 | 632 | 361 |
UV Index
Date | Index | |
---|---|---|
2025-06-23 06:01:56 | 0.0037648 | |
2025-06-23 06:08:09 | 0.0083722 | |
2025-06-23 06:26:25 | 0.03704492 | |
2025-06-23 06:57:27 | 0.16172976 | |
2025-06-23 07:17:12 | 0.3213956 | |
2025-06-23 08:07:30 | 1.1549196 | |
2025-06-23 08:37:36 | 2.0035912 | |
2025-06-23 08:57:24 | 2.711376 | |
2025-06-23 09:41:24 | 4.609272 | |
2025-06-23 10:01:47 | 5.553132 | |
Click for more |
Products
Choose year
Choose month
Choose day