Brewer #157 / 2010-12-01
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B19825.157(2025-07-17) |
Last online | 2025-07-17 18:10:16 |
Map
Brewer Status
Messages |
---|
WARNING : B33510.157 : line 44 : Unknown section 'b_summary' |
WARNING : B33510.157 : line 423 : Parse error - Section "b_fz_summary" : Expected one of [26] fields. Found 18 fields |
WARNING : B33510.157 : line 425 : b_fz interrumpted measure - Section "b_fz" : Expected one of [18, 13] fields. Found 26 fields |
Status for B33510.157 | |
---|---|
File | B33510.157 |
Status | File is OK |
Last Measure | b_ap 2010-12-01 22:09:09 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-07-17 16:08:01 | 282.6 | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-07-17 06:58:27 | 294.8 | -55.3 |
R5 (DU) | R6 (DU) | |
2025-07-17 13:36:58 | 602 | 348 |
UV Index
Date | Index | |
---|---|---|
2025-07-17 06:14:42 | 0.00461396 | |
2025-07-17 06:20:55 | 0.00928852 | |
2025-07-17 06:37:42 | 0.03496248 | |
2025-07-17 07:10:29 | 0.1546028 | |
2025-07-17 07:30:13 | 0.30210632 | |
2025-07-17 08:20:36 | 1.0907724 | |
2025-07-17 08:50:44 | 1.8974212 | |
2025-07-17 09:10:21 | 2.5385476 | |
2025-07-17 09:54:16 | 4.35988 | |
2025-07-17 10:14:40 | 5.298972 | |
2025-07-17 11:00:37 | 7.399656 | |
2025-07-17 11:10:10 | 7.790184 | |
2025-07-17 11:54:08 | 9.30626 | |
2025-07-17 12:14:23 | 9.808088 | |
2025-07-17 12:58:46 | 10.405564 | |
2025-07-17 13:11:44 | 10.373332 | |
2025-07-17 13:59:30 | 9.948156 | |
2025-07-17 14:16:28 | 9.557576 | |
2025-07-17 15:00:44 | 8.13786 | |
2025-07-17 15:13:39 | 7.580252 | |
2025-07-17 15:59:37 | 5.514712 | |
Click for more |
Products
Choose year
Choose month
Choose day