Brewer #157 / 2000-09-02
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B16025.157(2025-06-09) |
Last online | 2025-06-09 06:10:12 |
Map
Brewer Status
Messages |
---|
- |
Status for B24600.157 | |
---|---|
File | B24600.157 |
Status | File is OK |
Last Measure | b_ap 2000-09-02 20:31:38 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-09 07:09:21 | - | - |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-09 07:09:21 | - | - |
R5 (DU) | R6 (DU) | |
2025-06-09 05:53:09 | 631 | 363 |
UV Index
Date | Index |
---|---|
2025-06-09 05:58:24 | 0.00289948 |
2025-06-09 06:04:36 | 0.0067052 |
Products
Choose year
Choose month
Choose day