Brewer #157 / 2000-06-23
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B20725.157(2025-07-26) |
Last online | 2025-07-26 20:10:37 |
Map
Brewer Status
Messages |
---|
WARNING : B17500.157 : line 215 : Non increasing times - new time: 445.822040210401, last time: 1225.13870687707, threshold=2, diff=779 |
WARNING : B17500.157 : line 233 : Non increasing times - new time: 476.222040210401, last time: 592.922040210401, threshold=2, diff=116 |
WARNING : B17500.157 : line 255 : Non increasing times - new time: 506.855373543734, last time: 625.922040210401, threshold=2, diff=119 |
WARNING : B17500.157 : line 305 : Non increasing times - new time: 561.938706877068, last time: 1341.1720402104, threshold=2, diff=779 |
WARNING : B17500.157 : line 317 : Non increasing times - new time: 593.488706877068, last time: 709.955373543734, threshold=2, diff=116 |
WARNING : B17500.157 : line 339 : Non increasing times - new time: 621.672040210401, last time: 738.355373543734, threshold=2, diff=116 |
Status for B17500.157 | |
---|---|
File | B17500.157 |
Status | File is OK |
Last Measure | b_hg 2000-06-23 11:29:42 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-07-26 19:24:14 | 293.0 | 3.5 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-07-26 23:43:52 | - | - |
R5 (DU) | R6 (DU) | |
2025-07-26 17:49:50 | 621 | 360 |
UV Index
Date | Index | |
---|---|---|
2025-07-26 06:13:10 | 0.00195172 | |
2025-07-26 06:19:23 | 0.00500716 | |
2025-07-26 06:42:45 | 0.04211604 | |
2025-07-26 07:12:05 | 0.16972928 | |
2025-07-26 07:35:16 | 0.37676816 | |
2025-07-26 08:25:43 | 1.276612 | |
2025-07-26 08:55:53 | 2.1626164 | |
2025-07-26 09:15:46 | 2.883542 | |
2025-07-26 09:59:42 | 4.762484 | |
2025-07-26 10:20:02 | 5.698076 | |
2025-07-26 11:03:46 | 7.643644 | |
2025-07-26 11:16:43 | 8.1512 | |
2025-07-26 12:00:40 | 9.569036 | |
2025-07-26 12:20:55 | 9.965252 | |
2025-07-26 13:07:17 | 10.462016 | |
2025-07-26 13:16:52 | 10.454668 | |
2025-07-26 14:04:30 | 10.012668 | |
2025-07-26 14:21:29 | 9.658872 | |
2025-07-26 15:05:32 | 8.159428 | |
2025-07-26 15:18:29 | 7.64748 | |
2025-07-26 16:02:23 | 5.701568 | |
2025-07-26 16:22:45 | 4.782496 | |
2025-07-26 17:08:34 | 2.8733256 | |
2025-07-26 17:18:11 | 2.5193132 | |
2025-07-26 18:08:41 | 1.05959 | |
2025-07-26 18:38:57 | 0.5116328 | |
2025-07-26 18:58:41 | 0.27867508 | |
2025-07-26 19:28:48 | 0.08253144 | |
Click for more |
Products
Choose year
Choose month
Choose day