Brewer #157 / 2000-05-10
Brewer Details
Brewer Info | |
---|---|
Description | RBCC-E Reference |
Location | Lat (N): 28.3081 Lon (W): 16.4992 Alt: 2370 |
Type | Mk-III |
Responsible institution | IARC-AEMET, (Izaña Atmospheric Research Center, AEMET (Meteorological State Agency, Spain) |
Principal investigator | Alberto Redondas Marrero aredondasm@aemet.es |
Last B-File | B17225.157(2025-06-21) |
Last online | 2025-06-21 16:00:37 |
Map

Brewer Status
Messages |
---|
WARNING : B13100.157 : line 231 : b_zs interrumpted measure - Section "b_zs" : Expected one of [19] fields. Found 26 fields |
Status for B13100.157 | |
---|---|
File | B13100.157 |
Status | File is OK |
Last Measure | b_sl_summary 2000-05-10 20:32:13 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-21 15:56:19 | 292.8 | -0.3 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-21 06:42:05 | 299.1 | -67.2 |
R5 (DU) | R6 (DU) | |
2025-06-21 13:27:25 | 612 | 353 |
UV Index
Date | Index | |
---|---|---|
2025-06-21 06:02:15 | 0.00421016 | |
2025-06-21 06:08:26 | 0.00907336 | |
2025-06-21 06:26:25 | 0.03809916 | |
2025-06-21 06:57:28 | 0.16486424 | |
2025-06-21 07:17:13 | 0.3270238 | |
2025-06-21 08:07:33 | 1.1660812 | |
2025-06-21 08:37:39 | 2.0135348 | |
2025-06-21 08:57:27 | 2.7145852 | |
2025-06-21 09:41:21 | 4.589272 | |
2025-06-21 10:01:47 | 5.576196 | |
2025-06-21 10:47:32 | 7.808968 | |
2025-06-21 11:00:27 | 8.365268 | |
2025-06-21 11:44:18 | 10.150056 | |
2025-06-21 12:04:36 | 10.84442 | |
2025-06-21 12:48:51 | 11.426148 | |
2025-06-21 13:01:45 | 11.415128 | |
2025-06-21 13:49:53 | 11.121156 | |
2025-06-21 13:59:26 | 10.9547 | |
2025-06-21 14:43:37 | 9.645324 | |
2025-06-21 15:04:00 | 8.918432 | |
2025-06-21 15:47:54 | 6.937304 | |
2025-06-21 16:00:51 | 6.319212 | |
Click for more |
Products
Choose year
Choose month
Choose day