Brewer #64 / 2008-05-09
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #064 MKII Poland |
Location | Lat (N): 51.833 Lon (W): -20.783 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B12325.064(2025-05-03) |
Last online | 2025-05-03 11:03:01 |
Map

Brewer Status
Messages |
---|
WARNING : B13008.064 : line 7 : Unknown section 'b_rso3' |
Status for B13008.064 | |
---|---|
File | B13008.064 |
Status | File is OK |
Last Measure | b_dto3 2008-05-09 18:38:47 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-05-03 10:44:47 | 384.3 | 4.6 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-05-03 10:55:47 | 381.4 | - |
R5 (DU) | R6 (DU) | |
2025-05-03 01:35:39 | 3148 | 1664 |
UV Index
Date | Index | |
---|---|---|
2025-05-03 03:16:43 | 0.01035868 | |
2025-05-03 03:47:17 | 0.05126948 | |
2025-05-03 04:10:14 | 0.10872756 | |
2025-05-03 04:31:28 | 0.1879612 | |
2025-05-03 04:45:52 | 0.25977536 | |
2025-05-03 05:06:19 | 0.38666556 | |
2025-05-03 05:34:40 | 0.6150288 | |
2025-05-03 06:03:33 | 0.9268184 | |
2025-05-03 06:37:05 | 1.366552 | |
2025-05-03 07:17:54 | 2.037512 | |
2025-05-03 07:58:45 | 2.776982 | |
2025-05-03 08:39:33 | 3.475794 | |
2025-05-03 09:20:28 | 3.2359144 | |
2025-05-03 10:01:12 | 3.1994084 | |
2025-05-03 10:39:20 | 4.2814 | |
Click for more |
Products
Choose year
Choose month
Choose day