Brewer #53 / 2025-02-10
Brewer Details
Brewer Info | |
---|---|
Description | Cal. Izo2013 |
Location | Lat (N): 66.996 Lon (W): 50.6214 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B21525.053(2025-08-03) |
Last online | 2025-08-03 18:00:17 |
Map
Brewer Status
Messages |
---|
WARNING : B04125.053 : line 16 : Unknown section 'b_schedule' |
WARNING : B04125.053 : line 220 : Non increasing times - new time: 0.231080143070243, last time: 1212.6144134764, threshold=2, diff=1212 |
WARNING : B04125.053 : line 230 : Unknown section 'b_vers' |
Status for B04125.053 | |
---|---|
File | B04125.053 |
Status | File is OK |
Last Measure | b_co 2025-02-10 03:40:38 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-08-03 17:52:49 | 350.4 | -0.3 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-08-03 17:48:04 | 348.7 | -10.4 |
R5 (DU) | R6 (DU) | |
2025-08-03 19:11:40 | - | - |
UV Index
Date | Index | |
---|---|---|
2025-08-03 06:39:46 | 0.013246 | |
2025-08-03 06:54:50 | 0.0189122 | |
2025-08-03 07:09:51 | 0.02742256 | |
2025-08-03 07:24:52 | 0.03712016 | |
2025-08-03 07:29:54 | 0.04147256 | |
2025-08-03 07:44:53 | 0.05658108 | |
2025-08-03 07:49:50 | 0.06219608 | |
2025-08-03 08:12:39 | 0.08992712 | |
2025-08-03 08:30:03 | 0.12042736 | |
2025-08-03 08:55:40 | 0.14152656 | |
2025-08-03 09:09:51 | 0.17805228 | |
2025-08-03 09:24:08 | 0.224137 | |
2025-08-03 09:41:40 | 0.24505248 | |
2025-08-03 09:49:04 | 0.2680972 | |
2025-08-03 10:02:55 | 0.31475524 | |
2025-08-03 10:16:21 | 0.31606328 | |
2025-08-03 10:39:34 | 0.36551584 | |
2025-08-03 10:53:28 | 0.4851012 | |
2025-08-03 11:06:56 | 0.5927728 | |
2025-08-03 11:27:48 | 0.7762096 | |
2025-08-03 11:32:50 | 0.8165892 | |
2025-08-03 11:53:52 | 0.8864656 | |
2025-08-03 12:05:44 | 0.7961276 | |
2025-08-03 12:33:34 | 1.0925504 | |
2025-08-03 12:54:54 | 1.2955404 | |
2025-08-03 13:06:46 | 1.3926932 | |
2025-08-03 13:28:03 | 1.6445768 | |
2025-08-03 13:49:25 | 1.6356452 | |
2025-08-03 14:09:20 | 1.6522428 | |
2025-08-03 14:30:37 | 1.5265808 | |
2025-08-03 14:51:56 | 1.7420812 | |
2025-08-03 14:56:57 | 1.8724684 | |
2025-08-03 15:22:34 | 2.1372636 | |
2025-08-03 15:34:43 | 1.8700468 | |
2025-08-03 16:00:39 | 1.712908 | |
2025-08-03 16:17:11 | 1.6941004 | |
2025-08-03 16:38:27 | 1.8969012 | |
2025-08-03 16:59:36 | 1.8264092 | |
2025-08-03 17:16:49 | 1.3604076 | |
2025-08-03 17:38:07 | 1.4377868 | |
2025-08-03 17:59:28 | 1.4382072 | |
Click for more |
Products
Choose year
Choose month
Choose day