Brewer #227 / 2016-01-17
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #227 at Valentia (Ireland) |
Location | Lat (N): 51.93 Lon (W): 10.25 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B16625.227(2025-06-15) |
Last online | 2025-06-15 14:10:10 |
Map
Brewer Status
Messages |
---|
WARNING : B01716.227 : line 8 : Parse error - Section "b_co" : Expected one of [4, 3] fields. Found 6 fields |
WARNING : B01716.227 : line 14 : Unknown section 'b_schedule' |
WARNING : B01716.227 : line 29 : Unknown section 'b_hpscan' |
WARNING : B01716.227 : line 34 : Unknown section 'b_hgscan' |
WARNING : B01716.227 : line 38 : Parse error - Section "b_ap" : Expected one of [34] fields. Found 50 fields |
WARNING : B01716.227 : line 44 : Unknown section 'b_rso3' |
WARNING : B01716.227 : line 105 : Unknown section 'b_fs' |
WARNING : B01716.227 : line 109 : Unknown section 'b_summary' |
WARNING : B01716.227 : line 857 : Parse error - Section "b_ap" : Expected one of [34] fields. Found 50 fields |
WARNING : B01716.227 : line 934 : Non increasing times - new time: 0.202139457827943, last time: 1266.21880612449, threshold=2, diff=1266 |
WARNING : B01716.227 : line 978 : Unknown section 'b_vers' |
Status for B01716.227 | |
---|---|
File | B01716.227 |
Status | File is OK |
Last Measure | b_co 2016-01-17 00:52:33 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-15 14:07:14 | 327.3 | 0.5 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-15 11:19:46 | 335.2 | 8.0 |
R5 (DU) | R6 (DU) | |
2025-06-15 11:25:09 | 913 | 511 |
UV Index
Date | Index | |
---|---|---|
2025-06-15 04:34:27 | 0.0044186 | |
2025-06-15 04:50:31 | 0.00896952 | |
2025-06-15 05:15:19 | 0.01871784 | |
2025-06-15 05:50:24 | 0.04129896 | |
2025-06-15 06:32:58 | 0.06791044 | |
2025-06-15 06:54:50 | 0.17820212 | |
2025-06-15 07:42:19 | 0.38385736 | |
2025-06-15 08:27:43 | 1.07605 | |
2025-06-15 09:07:17 | 1.4821824 | |
2025-06-15 09:43:45 | 1.8272176 | |
2025-06-15 10:23:17 | 2.0966852 | |
2025-06-15 10:59:47 | 1.9443968 | |
2025-06-15 11:39:33 | 2.4392208 | |
2025-06-15 12:17:03 | 2.359086 | |
2025-06-15 12:53:50 | 2.6277104 | |
2025-06-15 13:19:14 | 3.2135612 | |
2025-06-15 13:53:47 | 4.357692 | |
Click for more |
Products
Choose year
Choose month
Choose day