Brewer #166 / 2024-07-10
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #166 AEMET |
Location | Lat (N): 41.634 Lon (W): 0.881 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B20325.166(2025-07-22) |
Last online | 2025-07-22 17:45:21 |
Map
Brewer Status
Messages |
---|
WARNING : B19224.166 : line 8 : Parse error - Section "b_co" : Expected one of [4, 3] fields. Found 6 fields |
WARNING : B19224.166 : line 10 : Unknown section 'b_disp3' |
WARNING : B19224.166 : line 14 : Unknown section 'b_schedule' |
WARNING : B19224.166 : line 90 : Non increasing times - new time: 274.007969778649, last time: 274.724636445316, threshold=2, diff=0 |
WARNING : B19224.166 : line 117 : Unknown section 'b_summary' |
Status for B19224.166 | |
---|---|
File | B19224.166 |
Status | File is OK |
Last Measure | b_co 2024-07-10 17:30:48 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-07-22 15:35:39 | 324.3 | 2.3 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-07-22 15:14:52 | 330.6 | -2.0 |
R5 (DU) | R6 (DU) | |
2025-07-22 14:16:20 | 3727 | 1940 |
UV Index
Date | Index | |
---|---|---|
2025-07-22 04:24:11 | 0.00037476 | |
2025-07-22 04:42:40 | 0.0058456 | |
2025-07-22 05:10:39 | 0.04333596 | |
2025-07-22 05:44:46 | 0.16250956 | |
2025-07-22 06:07:44 | 0.3064886 | |
2025-07-22 06:27:56 | 0.4761544 | |
2025-07-22 06:51:09 | 0.7476208 | |
2025-07-22 07:14:34 | 1.1403176 | |
2025-07-22 07:41:14 | 1.682996 | |
2025-07-22 08:04:10 | 2.2689936 | |
2025-07-22 08:31:35 | 3.0123544 | |
2025-07-22 09:01:36 | 3.687634 | |
2025-07-22 09:31:42 | 4.543636 | |
2025-07-22 10:01:56 | 6.076912 | |
2025-07-22 10:38:47 | 3.8247176 | |
2025-07-22 10:50:55 | 6.36396 | |
2025-07-22 11:01:18 | 6.752512 | |
2025-07-22 11:11:50 | 7.773988 | |
2025-07-22 11:23:49 | 6.432708 | |
2025-07-22 11:34:12 | 8.176204 | |
2025-07-22 11:44:43 | 8.354152 | |
2025-07-22 11:56:43 | 8.53396 | |
2025-07-22 12:07:04 | 8.611068 | |
2025-07-22 12:21:05 | 8.41676 | |
2025-07-22 12:33:04 | 7.956772 | |
2025-07-22 12:43:26 | 7.014784 | |
2025-07-22 12:55:25 | 7.846276 | |
2025-07-22 13:05:48 | 7.541632 | |
2025-07-22 13:17:48 | 7.33672 | |
2025-07-22 13:33:43 | 6.972588 | |
2025-07-22 13:45:43 | 6.612136 | |
2025-07-22 13:56:03 | 6.25972 | |
2025-07-22 14:00:40 | 6.13102 | |
2025-07-22 14:34:28 | 5.012524 | |
2025-07-22 14:47:55 | 4.600272 | |
2025-07-22 14:58:58 | 4.255076 | |
2025-07-22 15:29:13 | 2.7521072 | |
Click for more |
Products
Choose year
Choose month
Choose day