Brewer #163 / 2025-04-28
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #163 PMOD/WRC Mk-III in Davos |
Location | Lat (N): 46.8 Lon (W): -9.83 Alt: - |
Type | Mk-III |
Responsible institution | PMOD/WRC, Davos, Switzerland |
Principal investigator | Luca Egli luca.egli@pmodwrc.ch |
Last B-File | B17225.163(2025-06-21) |
Last online | 2025-06-21 20:10:54 |
Map
Brewer Status
Messages |
---|
WARNING : B11825.163 : line 271 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B11825.163 : line 350 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B11825.163 : line 354 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B11825.163 : line 424 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B11825.163 : line 444 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B11825.163 | |
---|---|
File | B11825.163 |
Status | File is OK |
Last Measure | b_ap 2025-04-28 21:24:50 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-21 18:43:26 | -315.1 | 50.4 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-21 19:58:12 | 1651.9 | -592.7 |
R5 (DU) | R6 (DU) | |
2025-06-21 20:05:36 | 486 | 256 |
UV Index
Date | Index | |
---|---|---|
2025-06-21 03:36:55 | 0.0199564 | |
2025-06-21 04:18:37 | 0.10129624 | |
2025-06-21 04:44:24 | 0.19656616 | |
2025-06-21 05:03:52 | 0.31848428 | |
2025-06-21 05:29:55 | 0.5361632 | |
2025-06-21 05:49:26 | 0.7610264 | |
2025-06-21 06:18:16 | 1.1946544 | |
2025-06-21 06:37:54 | 1.5374756 | |
2025-06-21 07:03:44 | 2.0791016 | |
2025-06-21 07:23:17 | 2.5542476 | |
2025-06-21 07:49:33 | 3.2845788 | |
2025-06-21 08:09:06 | 3.8165228 | |
2025-06-21 08:37:57 | 4.732032 | |
2025-06-21 08:57:38 | 4.790552 | |
2025-06-21 09:23:03 | 4.997604 | |
2025-06-21 09:42:31 | 6.653908 | |
2025-06-21 10:08:32 | 6.965904 | |
2025-06-21 10:28:07 | 7.49556 | |
2025-06-21 10:54:13 | 7.719484 | |
2025-06-21 11:13:49 | 7.746692 | |
2025-06-21 11:40:01 | 3.1283064 | |
2025-06-21 11:59:31 | 1.9557104 | |
2025-06-21 12:25:31 | 2.3409016 | |
2025-06-21 12:45:02 | 2.5196688 | |
2025-06-21 13:10:55 | 4.646944 | |
2025-06-21 13:30:27 | 2.9080344 | |
2025-06-21 13:56:28 | 1.9982296 | |
2025-06-21 14:15:58 | 1.1571684 | |
2025-06-21 14:41:56 | 0.9105024 | |
2025-06-21 15:01:27 | 0.8328368 | |
2025-06-21 15:27:25 | 0.25577116 | |
2025-06-21 15:46:54 | 0.1059326 | |
2025-06-21 16:12:51 | 0.0953472 | |
2025-06-21 16:32:14 | 0.04655368 | |
2025-06-21 17:00:43 | 0.0594974 | |
2025-06-21 17:20:06 | 0.0467438 | |
2025-06-21 17:45:47 | 0.02852004 | |
2025-06-21 18:05:11 | 0.01954316 | |
2025-06-21 18:31:00 | 0.01313864 | |
2025-06-21 18:53:13 | 0.00899716 | |
Click for more |