Brewer #151 / 2025-06-07
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #151 AEMET |
Location | Lat (N): 28.463 Lon (W): 16.2557 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B15825.151(2025-06-07) |
Last online | 2025-06-07 19:22:04 |
Map
Brewer Status
Messages |
---|
WARNING : B15825.151 : line 50 : Unknown section 'b_summary' |
WARNING : B15825.151 : line 189 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
WARNING : B15825.151 : line 243 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B15825.151 | |
---|---|
File | B15825.151 |
Status | File is OK |
Last Measure | b_um 2025-06-07 19:16:31 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-07 19:06:31 | 271.4 | -9.5 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-07 17:41:27 | 295.9 | -3.3 |
R5 (DU) | R6 (DU) | |
2025-06-07 15:27:53 | 3484 | 1890 |
UV Index
Date | Index | |
---|---|---|
2025-06-07 05:52:44 | 0.00135536 | |
2025-06-07 06:07:34 | 0.0115266 | |
2025-06-07 06:32:16 | 0.06422688 | |
2025-06-07 06:58:12 | 0.18453796 | |
2025-06-07 07:22:54 | 0.3869212 | |
2025-06-07 07:47:37 | 0.7248744 | |
2025-06-07 08:02:13 | 0.964594 | |
2025-06-07 08:18:07 | 1.2477668 | |
2025-06-07 08:51:43 | 2.1005116 | |
2025-06-07 09:18:27 | 2.7170752 | |
2025-06-07 09:47:41 | 3.9015616 | |
2025-06-07 09:59:53 | 4.322628 | |
2025-06-07 10:15:47 | 5.123008 | |
2025-06-07 10:31:21 | 5.069228 | |
2025-06-07 10:54:46 | 7.916244 | |
2025-06-07 11:00:24 | 7.93282 | |
2025-06-07 11:24:27 | 9.383652 | |
2025-06-07 11:30:05 | 9.162828 | |
2025-06-07 11:54:05 | 7.089024 | |
2025-06-07 11:59:43 | 10.173436 | |
2025-06-07 12:05:20 | 10.109648 | |
2025-06-07 12:29:26 | 10.396784 | |
2025-06-07 12:35:05 | 10.486316 | |
2025-06-07 12:59:18 | 10.872252 | |
2025-06-07 13:04:59 | 10.62418 | |
2025-06-07 13:10:41 | 10.654984 | |
2025-06-07 13:26:49 | 10.556052 | |
2025-06-07 13:50:59 | 10.098648 | |
2025-06-07 13:56:36 | 9.716376 | |
2025-06-07 14:02:13 | 9.89936 | |
2025-06-07 14:26:16 | 9.229 | |
2025-06-07 14:31:53 | 7.805432 | |
2025-06-07 14:55:57 | 6.43078 | |
2025-06-07 15:01:34 | 7.91192 | |
2025-06-07 15:17:32 | 4.683796 | |
2025-06-07 15:51:06 | 6.075356 | |
2025-06-07 16:16:34 | 4.887264 | |
2025-06-07 16:46:33 | 3.4127376 | |
2025-06-07 17:16:30 | 2.2213756 | |
2025-06-07 17:46:24 | 1.273086 | |
2025-06-07 18:08:19 | 0.8956272 | |
2025-06-07 18:40:58 | 0.4150952 | |
2025-06-07 19:10:58 | 0.1621478 | |
Click for more |
Products
Choose year
Choose month
Choose day