Brewer #151 / 2013-07-21
Brewer Details
Brewer Info | |
---|---|
Description | Brewer #151 AEMET |
Location | Lat (N): 28.463 Lon (W): 16.2557 Alt: - |
Type | |
Responsible institution | - |
Principal investigator | - |
Last B-File | B15525.151(2025-06-04) |
Last online | 2025-06-04 10:22:04 |
Map

Brewer Status
Messages |
---|
WARNING : B20213.151 : line 8 : Unknown section 'b_hgscan' |
WARNING : B20213.151 : line 12 : Unknown section 'b_rso3' |
WARNING : B20213.151 : line 126 : Unknown section 'b_summary' |
WARNING : B20213.151 : line 687 : b_ds interrumpted measure - Section "b_ds" : Expected one of [19] fields. Found 26 fields |
Status for B20213.151 | |
---|---|
File | B20213.151 |
Status | File is OK |
Last Measure | b_ap 2013-07-21 21:08:38 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-04 09:39:02 | 305.7 | -1.8 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-04 09:43:12 | 302.9 | 0.8 |
R5 (DU) | R6 (DU) | |
2025-06-04 04:14:30 | 3463 | 1878 |
UV Index
Date | Index | |
---|---|---|
2025-06-04 05:53:07 | 0.00136752 | |
2025-06-04 06:07:54 | 0.0105116 | |
2025-06-04 06:32:35 | 0.05511308 | |
2025-06-04 06:58:30 | 0.15242036 | |
2025-06-04 07:23:12 | 0.25812856 | |
2025-06-04 09:23:30 | 3.4610916 | |
2025-06-04 09:48:10 | 3.34893 | |
2025-06-04 09:59:46 | 4.550816 | |
2025-06-04 10:15:02 | 4.023732 | |
Click for more |
Products
Choose year
Choose month
Choose day