Brewer #1 / 2023-12-18
Brewer Details
Brewer Info | |
---|---|
Description | Brewer at Athens Observatory |
Location | Lat (N): 37.1 Lon (W): 6.73 Alt: 180 |
Type | MKIV |
Responsible institution | Biomedical Research Foundation of the Academy of Athens (BRFAA) |
Principal investigator | Kostas Eleftheratos |
Last B-File | B17125.001(2025-06-20) |
Last online | 2025-06-20 20:01:17 |
Map

Brewer Status
Messages |
---|
WARNING : B35223.001 : line 12 : Unknown section 'b_disp3' |
WARNING : B35223.001 : line 16 : Unknown section 'b_schedule' |
WARNING : B35223.001 : line 17 : Unknown section 'b_ndfr6' |
WARNING : B35223.001 : line 1748 : Unknown section 'b_vers' |
Status for B35223.001 | |
---|---|
File | B35223.001 |
Status | File is OK |
Last Measure | b_co 2023-12-18 22:35:43 |
Current Ozone Value
Date | O3-DS (DU) | SO2-DS (DU) |
---|---|---|
2025-06-20 18:51:32 | 266.5 | -23.4 |
O3-ZS (DU) | SO2-ZS (DU) | |
2025-06-20 19:06:55 | 347.0 | -96.3 |
R5 (DU) | R6 (DU) | |
2025-06-20 19:36:40 | 2500 | 1437 |
UV Index
Date | Index | |
---|---|---|
2025-06-20 08:44:15 | 3.371728 | |
2025-06-20 09:19:04 | 4.808984 | |
2025-06-20 09:35:04 | 5.5328 | |
2025-06-20 11:12:49 | 9.295872 | |
2025-06-20 11:35:19 | 9.746632 | |
2025-06-20 12:18:06 | 10.148992 | |
2025-06-20 12:34:23 | 10.143984 | |
2025-06-20 13:10:05 | 9.864404 | |
2025-06-20 13:33:41 | 9.46914 | |
2025-06-20 14:09:11 | 8.38372 | |
2025-06-20 14:36:24 | 7.303492 | |
2025-06-20 15:14:12 | 6.098744 | |
2025-06-20 15:37:56 | 4.81128 | |
2025-06-20 16:13:16 | 3.4337584 | |
2025-06-20 16:33:12 | 2.7119928 | |
2025-06-20 17:08:35 | 1.713894 | |
2025-06-20 19:21:36 | 0.04755076 | |
Click for more |